Usage Statistics for rmbrown.com

Summary Period: April 2005
Generated 01-May-2005 04:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 12546
Total Files 10005
Total Pages 3320
Total Visits 1582
Total KBytes 96433
Total Unique Sites 716
Total Unique URLs 172
Total Unique Referrers 197
Total Unique User Agents 181
. Avg Max
Hits per Hour 17 453
Hits per Day 418 808
Files per Day 333 725
Pages per Day 110 240
Visits per Day 52 107
KBytes per Day 3214 8526
Hits by Response Code
Code 200 - OK 10005
Code 206 - Partial Content 12
Code 301 - Moved Permanently 57
Code 304 - Not Modified 1459
Code 401 - Unauthorized 1
Code 404 - Not Found 974
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 29

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 408 3.25% 299 2.99% 60 1.81% 30 1.90% 29 4.05% 1280 1.33%
2 321 2.56% 200 2.00% 58 1.75% 38 2.40% 41 5.73% 850 0.88%
3 365 2.91% 223 2.23% 126 3.80% 97 6.13% 99 13.83% 719 0.75%
4 354 2.82% 234 2.34% 107 3.22% 66 4.17% 64 8.94% 1109 1.15%
5 486 3.87% 416 4.16% 102 3.07% 54 3.41% 60 8.38% 3963 4.11%
6 327 2.61% 262 2.62% 67 2.02% 42 2.65% 42 5.87% 2059 2.14%
7 233 1.86% 195 1.95% 42 1.27% 24 1.52% 29 4.05% 1022 1.06%
8 214 1.71% 189 1.89% 41 1.23% 30 1.90% 36 5.03% 538 0.56%
9 240 1.91% 219 2.19% 52 1.57% 23 1.45% 24 3.35% 2667 2.77%
10 306 2.44% 196 1.96% 105 3.16% 73 4.61% 79 11.03% 2344 2.43%
11 457 3.64% 301 3.01% 203 6.11% 88 5.56% 84 11.73% 3485 3.61%
12 205 1.63% 163 1.63% 86 2.59% 30 1.90% 30 4.19% 1447 1.50%
13 291 2.32% 259 2.59% 65 1.96% 21 1.33% 23 3.21% 3980 4.13%
14 648 5.16% 622 6.22% 77 2.32% 30 1.90% 33 4.61% 4428 4.59%
15 210 1.67% 203 2.03% 38 1.14% 16 1.01% 29 4.05% 1799 1.87%
16 242 1.93% 223 2.23% 107 3.22% 12 0.76% 19 2.65% 4445 4.61%
17 242 1.93% 219 2.19% 81 2.44% 16 1.01% 19 2.65% 1787 1.85%
18 626 4.99% 446 4.46% 191 5.75% 90 5.69% 86 12.01% 5891 6.11%
19 686 5.47% 550 5.50% 240 7.23% 84 5.31% 81 11.31% 8526 8.84%
20 347 2.77% 296 2.96% 57 1.72% 29 1.83% 55 7.68% 2494 2.59%
21 393 3.13% 343 3.43% 112 3.37% 48 3.03% 52 7.26% 6013 6.24%
22 492 3.92% 434 4.34% 95 2.86% 39 2.47% 45 6.28% 2437 2.53%
23 737 5.87% 680 6.80% 121 3.64% 45 2.84% 44 6.15% 3602 3.74%
24 372 2.97% 339 3.39% 82 2.47% 60 3.79% 55 7.68% 2180 2.26%
25 308 2.45% 234 2.34% 122 3.67% 80 5.06% 67 9.36% 2209 2.29%
26 513 4.09% 376 3.76% 170 5.12% 107 6.76% 105 14.66% 3532 3.66%
27 640 5.10% 536 5.36% 208 6.27% 93 5.88% 71 9.92% 7579 7.86%
28 808 6.44% 725 7.25% 225 6.78% 94 5.94% 82 11.45% 6357 6.59%
29 390 3.11% 329 3.29% 168 5.06% 87 5.50% 79 11.03% 4300 4.46%
30 685 5.46% 294 2.94% 112 3.37% 41 2.59% 42 5.87% 3389 3.51%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 3.21% 10 329 3.29% 2 88 2.65% 81 2424 2.51%
1 16 497 3.96% 14 424 4.24% 4 134 4.04% 149 4481 4.65%
2 15 456 3.63% 12 367 3.67% 5 151 4.55% 102 3062 3.18%
3 12 376 3.00% 10 307 3.07% 3 116 3.49% 91 2728 2.83%
4 19 585 4.66% 14 439 4.39% 7 224 6.75% 196 5893 6.11%
5 11 333 2.65% 7 233 2.33% 4 131 3.95% 99 2980 3.09%
6 16 488 3.89% 11 334 3.34% 4 142 4.28% 78 2354 2.44%
7 12 362 2.89% 9 295 2.95% 3 99 2.98% 94 2817 2.92%
8 18 542 4.32% 14 443 4.43% 6 205 6.17% 193 5798 6.01%
9 8 261 2.08% 6 188 1.88% 2 87 2.62% 34 1034 1.07%
10 10 306 2.44% 7 231 2.31% 2 87 2.62% 85 2553 2.65%
11 9 296 2.36% 7 222 2.22% 3 95 2.86% 40 1209 1.25%
12 12 366 2.92% 9 282 2.82% 3 98 2.95% 92 2771 2.87%
13 28 863 6.88% 26 783 7.83% 3 110 3.31% 173 5187 5.38%
14 13 415 3.31% 11 353 3.53% 3 118 3.55% 121 3617 3.75%
15 28 869 6.93% 27 819 8.19% 5 152 4.58% 177 5320 5.52%
16 19 576 4.59% 15 469 4.69% 4 142 4.28% 183 5483 5.69%
17 21 659 5.25% 18 544 5.44% 5 171 5.15% 224 6725 6.97%
18 20 615 4.90% 12 387 3.87% 5 155 4.67% 138 4152 4.31%
19 15 470 3.75% 11 357 3.57% 4 134 4.04% 152 4548 4.72%
20 24 724 5.77% 13 391 3.91% 5 154 4.64% 118 3542 3.67%
21 23 693 5.52% 19 596 5.96% 5 169 5.09% 220 6613 6.86%
22 18 554 4.42% 15 458 4.58% 4 145 4.37% 199 5974 6.20%
23 27 837 6.67% 25 754 7.54% 7 213 6.42% 172 5167 5.36%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 3145 25.07% 4063 4.21% http://www.rmbrown.com
2 737 5.87% 846 0.88% /
3 254 2.02% 44 0.05% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn.gif
4 247 1.97% 43 0.05% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn.gif
5 241 1.92% 46 0.05% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn.gif
6 237 1.89% 34 0.03% /_themes/watermarkrmbrown-/awatrule.gif
7 225 1.79% 42 0.04% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
8 221 1.76% 38 0.04% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn.gif
9 221 1.76% 42 0.04% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
10 216 1.72% 43 0.05% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
11 212 1.69% 31 0.03% /_derived/next_cmp_watermarkrmbrown-110_next.gif
12 210 1.67% 32 0.03% /_derived/next_cmp_watermarkrmbrown-110_next_a.gif
13 201 1.60% 38 0.04% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
14 200 1.59% 30 0.03% /_derived/back_cmp_watermarkrmbrown-110_back.gif
15 183 1.46% 28 0.03% /_derived/back_cmp_watermarkrmbrown-110_back_a.gif
16 152 1.21% 847 0.88% /main.htm
17 145 1.16% 274 0.28% /contents.htm
18 144 1.15% 117 0.12% /banner.htm
19 115 0.92% 16 0.02% /_derived/up_cmp_watermarkrmbrown-110_up.gif
20 108 0.86% 16 0.02% /_derived/up_cmp_watermarkrmbrown-110_up_a.gif
21 99 0.79% 1029 1.07% /residential_portfolio.htm
22 96 0.77% 255 0.26% /images/LAKEHOUSE SECTION SMALL.jpg
23 93 0.74% 543 0.56% /images/CABANA N VIEW.jpg
24 93 0.74% 137 0.14% /images/VINCENTBIRDEYE.jpg
25 90 0.72% 19 0.02% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_p.gif
26 90 0.72% 6 0.01% /_themes/watermarkrmbrown-/awatbul1.gif
27 84 0.67% 1302 1.35% /RMBRoWN banner.gif
28 82 0.65% 979 1.01% /bostick_icon.gif
29 73 0.58% 498 0.52% /Volente_3_thmb.jpg
30 73 0.58% 180 0.19% /images/VINCENTBIRDEYE_small1.jpg

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 35 0.28% 10026 10.40% /laketrav.jpg
2 33 0.26% 9304 9.65% /merral.jpg
3 29 0.23% 7581 7.86% /waterfor.jpg
4 61 0.49% 4149 4.30% /images/LAKEHOUSE SE VIEW.jpg
5 3145 25.07% 4063 4.21% http://www.rmbrown.com
6 23 0.18% 1330 1.38% /images/CABANA3D.jpg
7 84 0.67% 1302 1.35% /RMBRoWN banner.gif
8 4 0.03% 1280 1.33% /14th1.jpg
9 19 0.15% 1229 1.27% /webalizer/usage_200404.html
10 10 0.08% 1183 1.23% /webalizer/usage_200412.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 737 5.87% 491 32.30% /
2 70 0.56% 34 2.24% /cp/scripts/
3 99 0.79% 29 1.91% /residential_portfolio.htm
4 152 1.21% 25 1.64% /main.htm
5 55 0.44% 25 1.64% /who_we_are.htm
6 42 0.33% 25 1.64% /why_use_an_architect.htm
7 145 1.16% 22 1.45% /contents.htm
8 144 1.15% 21 1.38% /banner.htm
9 61 0.49% 21 1.38% /floorplans_and_elevations.htm
10 46 0.37% 21 1.38% /how_we_work.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 737 5.87% 402 25.75% /
2 152 1.21% 67 4.29% /main.htm
3 49 0.39% 34 2.18% /contact.htm
4 70 0.56% 33 2.11% /cp/scripts/
5 55 0.44% 30 1.92% /who_we_are.htm
6 99 0.79% 29 1.86% /residential_portfolio.htm
7 145 1.16% 26 1.67% /contents.htm
8 61 0.49% 26 1.67% /floorplans_and_elevations.htm
9 144 1.15% 23 1.47% /banner.htm
10 43 0.34% 23 1.47% /credentials.htm

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 3003 23.94% 3003 30.01% 3880 4.02% 0 0.00% sys98.3fn.net
2 556 4.43% 400 4.00% 11836 12.27% 151 9.54% msnbot.msn.com
3 423 3.37% 423 4.23% 3018 3.13% 1 0.06% 69.150.50.78
4 393 3.13% 393 3.93% 3280 3.40% 2 0.13% cpe-66-69-228-143.austin.res.rr.com
5 387 3.08% 386 3.86% 1267 1.31% 1 0.06% rrcs-24-153-213-179.sw.biz.rr.com
6 315 2.51% 57 0.57% 699 0.73% 1 0.06% pcp0010472364pcs.hatisb01.ms.comcast.net
7 173 1.38% 59 0.59% 1510 1.57% 1 0.06% cf2.c050.t7.mrt.starband.net
8 168 1.34% 168 1.68% 886 0.92% 1 0.06% c3eea38ab.cable.wanadoo.nl
9 148 1.18% 49 0.49% 428 0.44% 1 0.06% gw-hou.dvn.com
10 147 1.17% 91 0.91% 2112 2.19% 2 0.13% cpe-70-112-244-86.austin.res.rr.com
11 142 1.13% 142 1.42% 183 0.19% 0 0.00% 38.113.204.58.svwh.net
12 135 1.08% 109 1.09% 3110 3.23% 1 0.06% adsl-data-38.84-47-104.telecom.sk
13 129 1.03% 129 1.29% 167 0.17% 10 0.63% 69.50.175.90
14 129 1.03% 129 1.29% 3219 3.34% 3 0.19% ip24-252-84-121.no.no.cox.net
15 121 0.96% 40 0.40% 599 0.62% 1 0.06% cpe-66-69-226-91.austin.res.rr.com
16 106 0.84% 78 0.78% 725 0.75% 2 0.13% 4.10.164.12
17 101 0.81% 90 0.90% 3463 3.59% 46 2.91% sv-crawl.looksmart.com
18 100 0.80% 78 0.78% 1876 1.95% 1 0.06% silabs-public.silabs.com
19 99 0.79% 0 0.00% 26 0.03% 0 0.00% lj2179.inktomisearch.com
20 95 0.76% 70 0.70% 1238 1.28% 2 0.13% ac982060.ipt.aol.com
21 90 0.72% 74 0.74% 1098 1.14% 3 0.19% adsl-66-141-40-3.dsl.austtx.swbell.net
22 86 0.69% 86 0.86% 1964 2.04% 1 0.06% cpe-70-113-223-54.austin.res.rr.com
23 82 0.65% 82 0.82% 1991 2.06% 1 0.06% d46-153.rt-bras.wnvl.centurytel.net
24 81 0.65% 69 0.69% 1737 1.80% 1 0.06% mail.mlaw-eng.com
25 76 0.61% 74 0.74% 2614 2.71% 1 0.06% 216-55-159-190.dedicated.abac.net
26 76 0.61% 75 0.75% 1853 1.92% 1 0.06% cpe-24-243-31-184.satx.res.rr.com
27 75 0.60% 75 0.75% 1853 1.92% 1 0.06% adsl-69-224-126-221.dsl.sndg02.pacbell.net
28 75 0.60% 50 0.50% 39 0.04% 25 1.58% www.entireweb.com
29 68 0.54% 68 0.68% 1711 1.77% 1 0.06% adsl-67-118-52-19.dsl.renocs.pacbell.net
30 66 0.53% 61 0.61% 2065 2.14% 2 0.13% 63.102.97.176

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 556 4.43% 400 4.00% 11836 12.27% 151 9.54% msnbot.msn.com
2 3003 23.94% 3003 30.01% 3880 4.02% 0 0.00% sys98.3fn.net
3 101 0.81% 90 0.90% 3463 3.59% 46 2.91% sv-crawl.looksmart.com
4 393 3.13% 393 3.93% 3280 3.40% 2 0.13% cpe-66-69-228-143.austin.res.rr.com
5 129 1.03% 129 1.29% 3219 3.34% 3 0.19% ip24-252-84-121.no.no.cox.net
6 135 1.08% 109 1.09% 3110 3.23% 1 0.06% adsl-data-38.84-47-104.telecom.sk
7 423 3.37% 423 4.23% 3018 3.13% 1 0.06% 69.150.50.78
8 76 0.61% 74 0.74% 2614 2.71% 1 0.06% 216-55-159-190.dedicated.abac.net
9 147 1.17% 91 0.91% 2112 2.19% 2 0.13% cpe-70-112-244-86.austin.res.rr.com
10 66 0.53% 61 0.61% 2065 2.14% 2 0.13% 63.102.97.176

Top 30 of 197 Total Referrers
# Hits Referrer
1 4073 32.46% - (Direct Request)
2 275 2.19% http://carisoprodol.spydar.com
3 275 2.19% http://lastincest.sexushost.com
4 266 2.12% http://carisoprodol.hotbox.ru
5 262 2.09% http://carisoprod.newmail.ru
6 262 2.09% http://carisoprodol.myplace.com
7 262 2.09% http://carisoprodol.sexushost.com
8 261 2.08% http://firstinc.sexushost.com
9 259 2.06% http://xxxfamily.incest-link.com/amateur-83/
10 259 2.06% http://xxxfamily.incest-link.com/mother-64/
11 243 1.94% http://xxxfamily.incest-link.com
12 226 1.80% http://cream.pisem.net/wrinkle-cream-282.html
13 220 1.75% http://cream.pisem.net
14 176 1.40% http://d3316691.u31.infinology.com/residential_portfolio.htm
15 68 0.54% http://d3316691.u31.infinology.com/manana_street.htm
16 54 0.43% http://d3316691.u31.infinology.com/volente_1.htm
17 24 0.19% http://search.yahoo.com/search
18 24 0.19% http://www.google.com/search
19 24 0.19% http://xxxfamily.xadulthosting.com
20 21 0.17% http://d3316691.u31.infinology.com/floorplans_and_elevations.htm
21 17 0.14% http://d3316691.u31.infinology.com/waterford_place2.htm
22 17 0.14% http://xxxfamily.xadulthosting.com/amateur-83/
23 17 0.14% http://xxxfamily.xadulthosting.com/mother-64/
24 14 0.11% http://d3316691.u31.infinology.com/mccormick_mountain.htm
25 14 0.11% http://miracliousbooks.chat.ru
26 14 0.11% http://molfosd.giggly.biz
27 14 0.11% http://moose.oxso.net
28 14 0.11% http://muahahaha.giggly.biz
29 14 0.11% http://mustafaalibabaev.t35.com
30 14 0.11% http://mysurname.topcities.com

Top 20 of 26 Total Search Strings
# Hits Search String
1 7 18.92% michael beck homes inc
2 4 10.81% michael brown architect
3 3 8.11% 3-d images
4 1 2.70% architect residential portfolio
5 1 2.70% architectpicture of roof design
6 1 2.70% austin architect
7 1 2.70% austin mike brown architect
8 1 2.70% brown architect
9 1 2.70% highland lakes real estate
10 1 2.70% lake house architect
11 1 2.70% lm holder architects
12 1 2.70% michael brown
13 1 2.70% michael brown pflugerville
14 1 2.70% mike brown architect austin
15 1 2.70% mike brown architecture
16 1 2.70% mike brownarchitect
17 1 2.70% pictures 3-d
18 1 2.70% residential addition
19 1 2.70% search mike brown legal
20 1 2.70% silverton custom homes austin

Top 15 of 181 Total User Agents
# Hits User Agent
1 3161 25.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 2013 16.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1570 12.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 708 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 616 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 594 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 556 4.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 378 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 227 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 203 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 190 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 172 1.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
13 164 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 136 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; StarBand V
15 101 0.81% Mozilla/4.0 compatible ZyBorg/1.0 (wn-13.zyborg@looksmart.net

Usage by Country for April 2005

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5182 41.30% 3231 32.29% 50378 52.24% US Commercial
2 5130 40.89% 4684 46.82% 27296 28.31% Network
3 1320 10.52% 1257 12.56% 10588 10.98% Unresolved/Unknown
4 240 1.91% 216 2.16% 1722 1.79% US Educational
5 168 1.34% 168 1.68% 886 0.92% Netherlands
6 135 1.08% 109 1.09% 3110 3.23% Slovak Republic
7 111 0.88% 109 1.09% 1414 1.47% Non-Profit Organization
8 66 0.53% 60 0.60% 103 0.11% United Kingdom
9 44 0.35% 43 0.43% 389 0.40% Canada
10 42 0.33% 42 0.42% 261 0.27% Mexico
11 17 0.14% 17 0.17% 42 0.04% Germany
12 16 0.13% 16 0.16% 105 0.11% Singapore
13 13 0.10% 9 0.09% 48 0.05% Poland
14 12 0.10% 12 0.12% 33 0.03% Finland
15 8 0.06% 4 0.04% 6 0.01% Seychelles
16 5 0.04% 5 0.05% 6 0.01% Israel
17 4 0.03% 4 0.04% 5 0.01% Thailand
18 3 0.02% 3 0.03% 4 0.00% Italy
19 2 0.02% 1 0.01% 2 0.00% Old style Arpanet (arpa)
20 2 0.02% 2 0.02% 3 0.00% Spain
21 2 0.02% 2 0.02% 3 0.00% France
22 2 0.02% 2 0.02% 3 0.00% Japan
23 2 0.02% 2 0.02% 3 0.00% Korea (South)
24 2 0.02% 2 0.02% 3 0.00% Portugal
25 2 0.02% 2 0.02% 3 0.00% Taiwan
26 2 0.02% 1 0.01% 2 0.00% United States
27 2 0.02% 2 0.02% 3 0.00% Uruguay
28 1 0.01% 1 0.01% 1 0.00% Argentina
29 1 0.01% 1 0.01% 0 0.00% Austria
30 1 0.01% 1 0.01% 1 0.00% Australia


Generated by Webalizer Version 2.01