Usage Statistics for rmbrown.com

Summary Period: November 2008
Generated 01-Dec-2008 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 23373
Total Files 14761
Total Pages 18105
Total Visits 3081
Total KBytes 202365
Total Unique Sites 1193
Total Unique URLs 551
Total Unique Referrers 319
Total Unique Usernames 1
Total Unique User Agents 319
. Avg Max
Hits per Hour 32 357
Hits per Day 779 2957
Files per Day 492 2828
Pages per Day 603 2875
Visits per Day 102 270
KBytes per Day 6746 21812
Hits by Response Code
Code 200 - OK 14761
Code 206 - Partial Content 13
Code 301 - Moved Permanently 5
Code 304 - Not Modified 868
Code 401 - Unauthorized 11
Code 404 - Not Found 7686
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 26

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 315 1.35% 101 0.68% 227 1.25% 80 2.60% 65 5.45% 2441 1.21%
2 259 1.11% 183 1.24% 128 0.71% 62 2.01% 56 4.69% 2127 1.05%
3 424 1.81% 261 1.77% 157 0.87% 112 3.64% 124 10.39% 5536 2.74%
4 448 1.92% 282 1.91% 170 0.94% 87 2.82% 81 6.79% 6468 3.20%
5 839 3.59% 571 3.87% 305 1.68% 55 1.79% 104 8.72% 9914 4.90%
6 979 4.19% 427 2.89% 676 3.73% 65 2.11% 57 4.78% 6818 3.37%
7 281 1.20% 206 1.40% 164 0.91% 85 2.76% 66 5.53% 4963 2.45%
8 864 3.70% 390 2.64% 717 3.96% 90 2.92% 67 5.62% 5026 2.48%
9 1481 6.34% 1021 6.92% 1360 7.51% 153 4.97% 63 5.28% 21812 10.78%
10 745 3.19% 570 3.86% 515 2.84% 113 3.67% 93 7.80% 11534 5.70%
11 447 1.91% 325 2.20% 171 0.94% 62 2.01% 57 4.78% 5327 2.63%
12 436 1.87% 249 1.69% 272 1.50% 49 1.59% 40 3.35% 3612 1.78%
13 696 2.98% 388 2.63% 381 2.10% 70 2.27% 72 6.04% 6542 3.23%
14 651 2.79% 402 2.72% 328 1.81% 82 2.66% 62 5.20% 9502 4.70%
15 263 1.13% 204 1.38% 171 0.94% 71 2.30% 56 4.69% 7771 3.84%
16 608 2.60% 337 2.28% 451 2.49% 68 2.21% 54 4.53% 6411 3.17%
17 238 1.02% 193 1.31% 87 0.48% 46 1.49% 34 2.85% 4731 2.34%
18 660 2.82% 348 2.36% 536 2.96% 57 1.85% 48 4.02% 4840 2.39%
19 776 3.32% 192 1.30% 712 3.93% 69 2.24% 59 4.95% 5134 2.54%
20 1064 4.55% 200 1.35% 973 5.37% 111 3.60% 104 8.72% 4983 2.46%
21 435 1.86% 357 2.42% 255 1.41% 134 4.35% 103 8.63% 7544 3.73%
22 885 3.79% 308 2.09% 771 4.26% 149 4.84% 139 11.65% 6088 3.01%
23 914 3.91% 414 2.80% 736 4.07% 193 6.26% 162 13.58% 5995 2.96%
24 1199 5.13% 965 6.54% 950 5.25% 270 8.76% 165 13.83% 9556 4.72%
25 2314 9.90% 1491 10.10% 2161 11.94% 246 7.98% 185 15.51% 11855 5.86%
26 2957 12.65% 2828 19.16% 2875 15.88% 144 4.67% 88 7.38% 8796 4.35%
27 889 3.80% 605 4.10% 745 4.11% 100 3.25% 67 5.62% 6544 3.23%
28 475 2.03% 217 1.47% 429 2.37% 89 2.89% 57 4.78% 3071 1.52%
29 378 1.62% 314 2.13% 279 1.54% 130 4.22% 86 7.21% 3690 1.82%
30 453 1.94% 412 2.79% 403 2.23% 62 2.01% 52 4.36% 3734 1.84%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 698 2.99% 20 625 4.23% 20 628 3.47% 221 6623 3.27%
1 33 991 4.24% 24 731 4.95% 29 890 4.92% 136 4072 2.01%
2 28 849 3.63% 9 273 1.85% 26 802 4.43% 156 4682 2.31%
3 20 610 2.61% 10 325 2.20% 16 496 2.74% 224 6714 3.32%
4 33 991 4.24% 12 379 2.57% 26 783 4.32% 169 5063 2.50%
5 22 688 2.94% 11 332 2.25% 19 599 3.31% 337 10104 4.99%
6 19 595 2.55% 16 499 3.38% 12 387 2.14% 239 7181 3.55%
7 33 1007 4.31% 16 490 3.32% 28 842 4.65% 281 8439 4.17%
8 58 1751 7.49% 16 505 3.42% 49 1480 8.17% 298 8945 4.42%
9 23 691 2.96% 12 379 2.57% 16 505 2.79% 152 4546 2.25%
10 23 700 2.99% 17 528 3.58% 16 503 2.78% 225 6761 3.34%
11 40 1205 5.16% 26 784 5.31% 32 971 5.36% 350 10491 5.18%
12 22 681 2.91% 10 310 2.10% 17 512 2.83% 159 4781 2.36%
13 20 628 2.69% 17 538 3.64% 11 350 1.93% 228 6846 3.38%
14 56 1681 7.19% 40 1203 8.15% 38 1158 6.40% 525 15757 7.79%
15 68 2058 8.81% 41 1239 8.39% 55 1678 9.27% 553 16585 8.20%
16 41 1246 5.33% 23 708 4.80% 32 989 5.46% 408 12249 6.05%
17 36 1090 4.66% 23 709 4.80% 28 853 4.71% 387 11606 5.74%
18 44 1322 5.66% 34 1033 7.00% 23 707 3.90% 679 20371 10.07%
19 26 805 3.44% 20 629 4.26% 23 690 3.81% 234 7033 3.48%
20 23 714 3.05% 20 611 4.14% 18 548 3.03% 152 4561 2.25%
21 23 693 2.96% 19 590 4.00% 15 466 2.57% 176 5272 2.61%
22 25 768 3.29% 17 519 3.52% 19 595 3.29% 169 5068 2.50%
23 30 911 3.90% 27 822 5.57% 22 673 3.72% 287 8617 4.26%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 5528 23.65% 6970 3.44% /
2 916 3.92% 9024 4.46% /webalizer/
3 869 3.72% 5585 2.76% /main.htm
4 413 1.77% 929 0.46% /contents.htm
5 233 1.00% 201 0.10% /banner.htm
6 144 0.62% 23 0.01% /_themes/watermarkrmbrown-/awatrule.gif
7 137 0.59% 15592 7.71% /webalizer/usage_200811.html
8 130 0.56% 25 0.01% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn.gif
9 130 0.56% 26 0.01% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn.gif
10 129 0.55% 27 0.01% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn.gif
11 128 0.55% 27 0.01% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
12 127 0.54% 27 0.01% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
13 127 0.54% 26 0.01% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
14 101 0.43% 104 0.05% /_vti_bin/fpcount.exe/
15 100 0.43% 19 0.01% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn.gif
16 99 0.42% 20 0.01% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
17 93 0.40% 554 0.27% /current_projects.htm
18 91 0.39% 14 0.01% /_derived/next_cmp_watermarkrmbrown-110_next.gif
19 89 0.38% 14 0.01% /_derived/next_cmp_watermarkrmbrown-110_next_a.gif
20 89 0.38% 219 0.11% /images/LAKEHOUSE SECTION SMALL.jpg
21 87 0.37% 197 0.10% /images/SonomaVerdeTollBros_sa1_small.jpg
22 86 0.37% 14 0.01% /_derived/back_cmp_watermarkrmbrown-110_back.gif
23 85 0.36% 17 0.01% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_p.gif
24 84 0.36% 14 0.01% /_derived/back_cmp_watermarkrmbrown-110_back_a.gif
25 83 0.36% 304 0.15% /contact.htm
26 80 0.34% 1203 0.59% /RMBRoWN banner.gif
27 78 0.33% 1045 0.52% /residential_portfolio.htm
28 72 0.31% 714 0.35% /why_use_an_architect.htm
29 69 0.30% 910 0.45% /links.htm
30 68 0.29% 5 0.00% /_themes/watermarkrmbrown-/awatbul1.gif

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 137 0.59% 15592 7.71% /webalizer/usage_200811.html
2 40 0.17% 9726 4.81% /laketrav.jpg
3 916 3.92% 9024 4.46% /webalizer/
4 28 0.12% 8641 4.27% /merral.jpg
5 5528 23.65% 6970 3.44% /
6 27 0.12% 6232 3.08% /waterfor.jpg
7 869 3.72% 5585 2.76% /main.htm
8 8 0.03% 4100 2.03% /sketches/AAlwf0008.bmp
9 57 0.24% 3547 1.75% /search.htm
10 6 0.03% 3430 1.70% /sketches/hendry.bmp

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 5528 23.65% 1095 36.60% /
2 137 0.59% 128 4.28% /webalizer/usage_200811.html
3 869 3.72% 101 3.38% /main.htm
4 916 3.92% 59 1.97% /webalizer/
5 413 1.77% 50 1.67% /contents.htm
6 72 0.31% 49 1.64% /why_use_an_architect.htm
7 233 1.00% 38 1.27% /banner.htm
8 69 0.30% 36 1.20% /links.htm
9 78 0.33% 34 1.14% /residential_portfolio.htm
10 93 0.40% 31 1.04% /current_projects.htm

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 5528 23.65% 818 27.38% /
2 869 3.72% 282 9.44% /main.htm
3 137 0.59% 128 4.28% /webalizer/usage_200811.html
4 413 1.77% 85 2.84% /contents.htm
5 101 0.43% 62 2.07% /_vti_bin/fpcount.exe/
6 916 3.92% 55 1.84% /webalizer/
7 72 0.31% 44 1.47% /why_use_an_architect.htm
8 233 1.00% 43 1.44% /banner.htm
9 83 0.36% 43 1.44% /contact.htm
10 93 0.40% 35 1.17% /current_projects.htm

Top 30 of 1193 Total Sites
# Hits Files KBytes Visits Hostname
1 855 3.66% 855 5.79% 8423 4.16% 11 0.36% isida.by
2 841 3.60% 841 5.70% 1087 0.54% 16 0.52% 204.14.110.100
3 636 2.72% 0 0.00% 1138 0.56% 3 0.10% 77.38.175.142
4 577 2.47% 577 3.91% 745 0.37% 15 0.49% 35227.ds.nac.net
5 515 2.20% 515 3.49% 665 0.33% 12 0.39% torvald.linuxserverheaven.com
6 481 2.06% 481 3.26% 621 0.31% 5 0.16% pluto.4dwebhosting.com
7 479 2.05% 479 3.25% 619 0.31% 10 0.32% www44.yourdnshost.com
8 429 1.84% 429 2.91% 554 0.27% 35 1.14% fe56.hc.ru
9 416 1.78% 416 2.82% 537 0.27% 22 0.71% dingo.hostrack.com
10 397 1.70% 294 1.99% 4909 2.43% 22 0.71% 91.205.124.12
11 385 1.65% 329 2.23% 10867 5.37% 8 0.26% adsl-71-145-171-100.dsl.austtx.sbcglobal.net
12 342 1.46% 0 0.00% 612 0.30% 2 0.06% cable73.netlux.org
13 318 1.36% 236 1.60% 4723 2.33% 6 0.19% adsl-71-145-137-49.dsl.austtx.sbcglobal.net
14 309 1.32% 279 1.89% 11496 5.68% 15 0.49% livebot-65-55-212-42.search.live.com
15 291 1.25% 0 0.00% 521 0.26% 1 0.03% pppoe-0696.urtc.ru
16 287 1.23% 147 1.00% 3508 1.73% 2 0.06% cpe-70-112-200-209.austin.res.rr.com
17 285 1.22% 179 1.21% 1775 0.88% 25 0.81% spider64.yandex.ru
18 278 1.19% 0 0.00% 497 0.25% 1 0.03% 78.111.216.136.dn.farlep.net
19 273 1.17% 0 0.00% 488 0.24% 1 0.03% 212.3.144.123
20 270 1.16% 0 0.00% 483 0.24% 1 0.03% 78.111.144.242
21 270 1.16% 0 0.00% 483 0.24% 1 0.03% 79-140-8-73.broadband.tenet.odessa.ua
22 267 1.14% 0 0.00% 478 0.24% 1 0.03% 212.3.144.99
23 267 1.14% 0 0.00% 478 0.24% 1 0.03% 38.35.117.87.donpac.ru
24 244 1.04% 0 0.00% 437 0.22% 1 0.03% 40.182.c10008-a77.dsl-dynamic.vsi.ru
25 239 1.02% 0 0.00% 428 0.21% 2 0.06% 93.125.49.66
26 230 0.98% 0 0.00% 411 0.20% 1 0.03% 93.85.51.228
27 228 0.98% 228 1.54% 295 0.15% 9 0.29% king.host-care.com
28 226 0.97% 126 0.85% 2083 1.03% 5 0.16% user-0ccsuh6.cable.mindspring.com
29 225 0.96% 0 0.00% 403 0.20% 1 0.03% 80.72.31.234
30 224 0.96% 0 0.00% 401 0.20% 1 0.03% 77.241.39.25

Top 10 of 1193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 1.32% 279 1.89% 11496 5.68% 15 0.49% livebot-65-55-212-42.search.live.com
2 385 1.65% 329 2.23% 10867 5.37% 8 0.26% adsl-71-145-171-100.dsl.austtx.sbcglobal.net
3 855 3.66% 855 5.79% 8423 4.16% 11 0.36% isida.by
4 139 0.59% 110 0.75% 6179 3.05% 73 2.37% crawl-66-249-71-14.googlebot.com
5 213 0.91% 195 1.32% 5449 2.69% 72 2.34% crawl-14.cuill.com
6 121 0.52% 102 0.69% 5317 2.63% 42 1.36% crawl-66-249-71-15.googlebot.com
7 397 1.70% 294 1.99% 4909 2.43% 22 0.71% 91.205.124.12
8 318 1.36% 236 1.60% 4723 2.33% 6 0.19% adsl-71-145-137-49.dsl.austtx.sbcglobal.net
9 86 0.37% 69 0.47% 4368 2.16% 20 0.65% crawl-66-249-71-47.googlebot.com
10 107 0.46% 83 0.56% 4343 2.15% 29 0.94% crawl-66-249-71-45.googlebot.com

Top 30 of 319 Total Referrers
# Hits Referrer
1 6301 26.96% - (Direct Request)
2 2789 11.93% http://albas.ru/
3 1178 5.04% http://www.webip.ru/info.php
4 756 3.23% http://www.webip.ru/
5 706 3.02% http://www.donbisnes.ru/info.php
6 382 1.63% http://www.linkorshop.ru/info/
7 380 1.63% http://search.live.com/results.aspx
8 332 1.42% http://infomedik.info
9 298 1.27% http://p1p3.net/
10 289 1.24% http://xakep-archive.ru/spec/
11 206 0.88% http://hot-granny-porn.hotnudegranny-review.com/
12 196 0.84% http://glossy-angels.21yold.com/
13 195 0.83% http://xxxproposal-2.com/
14 158 0.68% http://www.avto-set.ru
15 144 0.62% http://www.hdfilm.ru
16 142 0.61% http://blurayvideo.ru
17 142 0.61% http://medtext.ru
18 130 0.56% http://mify.org
19 126 0.54% http://1di.ru
20 122 0.52% http://g64.ru
21 118 0.50% http://www.mory.ru/
22 117 0.50% http://cska98.ru
23 111 0.47% http://mologoy.ru/
24 110 0.47% http://rebenek.ru/
25 110 0.47% http://www.lesbo-girl.net/naked-girls-boobs.php
26 107 0.46% http://sicks.ru/
27 107 0.46% http://www.lesbo-girl.net/naked-teen-girls.php
28 107 0.46% http://www.lesbo-girl.net/sexy-naked-girls.php
29 107 0.46% http://www.lesbo-girl.net/teen-girls-naked.php
30 106 0.45% http://granny-nude.hotnudegranny-review.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 5 16.67% www.sex400com
2 2 6.67% perform guard perform guard
3 1 3.33% architect brown
4 1 3.33% architect mike brown austin texas
5 1 3.33% bamtex bamboo flooring
6 1 3.33% cabana residential
7 1 3.33% excelaerator
8 1 3.33% hardiplank distributers
9 1 3.33% hill country architects
10 1 3.33% lennox heat pump xp19
11 1 3.33% michael brown architect
12 1 3.33% mike brown - architect
13 1 3.33% mike brown architech
14 1 3.33% mike brown architect
15 1 3.33% r m brown
16 1 3.33% r m brown architect austin
17 1 3.33% r.m. brown
18 1 3.33% rm brown .com
19 1 3.33% rmbrown.com
20 1 3.33% site:www.rmbrown.com www.mikebrownarchitect.austn tx.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.15% 34 0.23% 887 0.44% 1 0.03% puntacre

Top 15 of 319 Total User Agents
# Hits User Agent
1 5929 25.37% Yamdex/1.01.001 (compatible; Win16; I)
2 3943 16.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1034 4.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 983 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 855 3.66% Opera/9.55 (Windows NT 5.1; U; en)
6 828 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 641 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
8 442 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 418 1.79% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 402 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 397 1.70% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 375 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 357 1.53% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 341 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 309 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for November 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7840 33.54% 6163 41.75% 103747 51.27% US Commercial
2 6118 26.18% 2618 17.74% 25988 12.84% Unresolved/Unknown
3 4075 17.43% 3252 22.03% 46802 23.13% Network
4 2663 11.39% 1075 7.28% 7777 3.84% Russian Federation
5 855 3.66% 855 5.79% 8423 4.16% Belarus
6 343 1.47% 0 0.00% 614 0.30% Non-Profit Organization
7 305 1.30% 13 0.09% 1444 0.71% Ukraine
8 264 1.13% 74 0.50% 556 0.27% Germany
9 163 0.70% 143 0.97% 2022 1.00% Canada
10 141 0.60% 3 0.02% 247 0.12% Moldova
11 84 0.36% 84 0.57% 109 0.05% Israel
12 52 0.22% 50 0.34% 829 0.41% United Kingdom
13 51 0.22% 48 0.33% 81 0.04% Ireland
14 42 0.18% 42 0.28% 196 0.10% Japan
15 41 0.18% 41 0.28% 599 0.30% France
16 38 0.16% 33 0.22% 582 0.29% Czech Republic
17 35 0.15% 35 0.24% 548 0.27% Portugal
18 33 0.14% 32 0.22% 346 0.17% Switzerland
19 33 0.14% 33 0.22% 77 0.04% Italy
20 28 0.12% 26 0.18% 513 0.25% Australia
21 25 0.11% 22 0.15% 341 0.17% Netherlands
22 24 0.10% 22 0.15% 109 0.05% US Educational
23 21 0.09% 18 0.12% 124 0.06% China
24 20 0.09% 20 0.14% 26 0.01% Spain
25 18 0.08% 18 0.12% 34 0.02% Brazil
26 9 0.04% 9 0.06% 12 0.01% Poland
27 8 0.03% 8 0.05% 10 0.01% Argentina
28 8 0.03% 4 0.03% 12 0.01% Seychelles
29 6 0.03% 5 0.03% 140 0.07% Qatar
30 4 0.02% 4 0.03% 5 0.00% Aruba


Generated by Webalizer Version 2.01